| Scales | ||
|
Electronic pallet scale type HM |
|
|
| Capacity | : 2.000 Kg | |
| Division | : 500 grams | |
| Dimensions | : 110x120 cm | |
| Execution | : lacquered, solid with 4 waterproof | |
| loadcells | ||
| : Indicator type JWI | ||
| : Clear LCD display, lightened. | ||
| : Tara function | ||
| Zero | : with hands or automatically. | |
| Feed | : 220 Volt | |
| : Inside battery and loader for five hours | ||
| of weighing. | ||
| Material | : Executed in stainless steel. | |
| : Stand for indicator | ||
| : Printer brut/net/ Tara | ||
| : Execution in capacity 3.000 kg. | ||
| Form scale type JPS |
|
|
| Capacity | : 150 Kg | |
| Dimensions plate | : 43x53 cm | |
| Execution | : Solid stainless steel plate (easy to | |
| clean) | ||
| : Clear LCD display | ||
| : Tarra function | ||
| : Setpoint input with keyboard. | ||
| : Counting function | ||
| : Percentage weighing | ||
|
Form scale type JS 30 |
|
|
| Capacity | : 30 kg | |
| Division | : 10 grams | |
| Dimensions plate | : 33x42 cm | |
| Execution | : Solid stainless steel plate (easy to | |
| clean) | ||
| : Clear LCD display, lightened | ||
| : Tara function | ||
| : Setpoint input with keyboard | ||
| : Display on stand or loose | ||
| : Counting function | ||
| : Percentage weighing | ||